<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fastest 40 Yard Dash Ever</title>
	<atom:link href="http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/</link>
	<description>High School and Youth Football Highlight Video Talk</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:29:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Adam C</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-5/#comment-5245</link>
		<dc:creator>Adam C</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-5245</guid>
		<description>I&#039;ve known Randy Moss my whole life &amp; at FSU he ran a 4.19 before he was dismissed from the team. It&#039;s been well documented &amp; should be added and updated to this list.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve known Randy Moss my whole life &amp; at FSU he ran a 4.19 before he was dismissed from the team. It&#8217;s been well documented &amp; should be added and updated to this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gorman</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-5/#comment-4963</link>
		<dc:creator>Scott Gorman</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-4963</guid>
		<description>Wasn&#039;t much of a football player, but what about Renaldo Nehamiah?
Or James Lofton who ran a 20.07 200 meters in college?</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t much of a football player, but what about Renaldo Nehamiah?<br />
Or James Lofton who ran a 20.07 200 meters in college?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phorts</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-5/#comment-4797</link>
		<dc:creator>phorts</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-4797</guid>
		<description>Are these sub 4.3 times AFTER the subtraction of .25?</description>
		<content:encoded><![CDATA[<p>Are these sub 4.3 times AFTER the subtraction of .25?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-5/#comment-4609</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 23 Jan 2012 01:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-4609</guid>
		<description>Cool article. Gridironstuds.com is the best website and one of the few sites I visit each day.</description>
		<content:encoded><![CDATA[<p>Cool article. Gridironstuds.com is the best website and one of the few sites I visit each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Gower</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-5/#comment-4562</link>
		<dc:creator>Jeff Gower</dc:creator>
		<pubDate>Sat, 21 Jan 2012 16:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-4562</guid>
		<description>You missed Kirk Gibson, the Michigan State WR that went into a career in baseball and ran a 4.20 for NFL scouts.

Source: http://sportsillustrated.cnn.com/vault/article/magazine/MAG1094754/index.htm</description>
		<content:encoded><![CDATA[<p>You missed Kirk Gibson, the Michigan State WR that went into a career in baseball and ran a 4.20 for NFL scouts.</p>
<p>Source: <a href="http://sportsillustrated.cnn.com/vault/article/magazine/MAG1094754/index.htm" rel="nofollow">http://sportsillustrated.cnn.com/vault/article/magazine/MAG1094754/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Stahnke</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-5/#comment-4272</link>
		<dc:creator>Mark Stahnke</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-4272</guid>
		<description>During the highest scoring Monday Night Football game, the commentors mentioned that Phillip Epps was the 5th fastest person in the history of mankind. If this wasn&#039;t true, why would they mention it? I know he was fast, but I don&#039;t know how fast. But I thought his name would be at number 5.</description>
		<content:encoded><![CDATA[<p>During the highest scoring Monday Night Football game, the commentors mentioned that Phillip Epps was the 5th fastest person in the history of mankind. If this wasn&#8217;t true, why would they mention it? I know he was fast, but I don&#8217;t know how fast. But I thought his name would be at number 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Stamper</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-5/#comment-4244</link>
		<dc:creator>Brian Stamper</dc:creator>
		<pubDate>Wed, 04 Jan 2012 01:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-4244</guid>
		<description>Chris Johnson is the fastest man to ever run at the NFL combine. Thats all that needs to be said. Dominic-Rogers Cromartie ran 4.28 the same year. Deion Sanders ran 4.27 at the combine and 10.18 at the Olympic trials in the first round, but had to report to the New York Yankees camp the next day. The only 40 yard dashes the should count, need to be timed at the NFL combine. There are only 7 times in the 4.2 range in the history of the combine. Bo did not run there.</description>
		<content:encoded><![CDATA[<p>Chris Johnson is the fastest man to ever run at the NFL combine. Thats all that needs to be said. Dominic-Rogers Cromartie ran 4.28 the same year. Deion Sanders ran 4.27 at the combine and 10.18 at the Olympic trials in the first round, but had to report to the New York Yankees camp the next day. The only 40 yard dashes the should count, need to be timed at the NFL combine. There are only 7 times in the 4.2 range in the history of the combine. Bo did not run there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kane</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-5/#comment-4229</link>
		<dc:creator>Kane</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-4229</guid>
		<description>Thanks Chad, the effort is appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks Chad, the effort is appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CEW</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-5/#comment-4228</link>
		<dc:creator>CEW</dc:creator>
		<pubDate>Thu, 29 Dec 2011 06:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-4228</guid>
		<description>&lt;a href=&quot;#comment-4226&quot; rel=&quot;nofollow&quot;&gt;@DNice&lt;/a&gt; No official 40 yard dash times for Herschel Walker or Rod Woodson.  I don&#039;t think Woodson was a sub 4.3 guy.  Willie Gault strangely enough may make this list by running a 4.27 two years ago at age 48.  Stay tuned.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4226" rel="nofollow">@DNice</a> No official 40 yard dash times for Herschel Walker or Rod Woodson.  I don&#8217;t think Woodson was a sub 4.3 guy.  Willie Gault strangely enough may make this list by running a 4.27 two years ago at age 48.  Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CEW</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-5/#comment-4227</link>
		<dc:creator>CEW</dc:creator>
		<pubDate>Thu, 29 Dec 2011 06:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-4227</guid>
		<description>&lt;a href=&quot;#comment-4218&quot; rel=&quot;nofollow&quot;&gt;@Kane&lt;/a&gt;  Kane I certainly remember Clayton Holmes and your argument for him holds some merit.  I am going to research this and make a determination.  Stay tuned.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4218" rel="nofollow">@Kane</a>  Kane I certainly remember Clayton Holmes and your argument for him holds some merit.  I am going to research this and make a determination.  Stay tuned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

