Archive

Posts Tagged ‘nike combine’

Robey Clocks Fastest Nike Combine 40 Time this Year

March 17th, 2009

Junior cornerback Anthony Robey clocked the fastest 40 time of the year at a NIKE Camp when he came through the line at 4.33 seconds. The 5’9″ 163 lb. Norristown High School product was one of only two participants to go under 4.5 seconds at the event.  He was an all Suburban One League selection as a WR last season but has drawn little interest from schools to this point.  Perhaps his accomplishments at this combine can shine a light on him his senior year.

Here are the top 40 time results from the Philadelphia NIKE combine, courtesty of ESPN.com)

Name Pos. School Class Height Weight 40 Time
Anthony Robey CB Norristown (Pa.) 2010 5-9 163 4.33
Tyrell Martin RB Frankford (Pa.) 2010 5-7 169 4.49
Josh Graham RB Poughkeepsie (N.Y.) 2010 5-6 145 4.5
Alex Amidon RB Hotchkiss 2010 6-0 172 4.53
Miles Shuler RB Long Branch (N.J.) 2011 5-10 163 4.54
Damiere Bird WR Timber Creek (N.J.) 2011 5-8½ 168 4.55
Stacy Burnett RB Liberty (Pa.) 2010 5-9½ 168 4.56
Deandre Reaves LB Dominion (Va.) 2012 5-9½ 162 4.57
Charles Davis CB Neptune (N.J.) 2011 5-10½ 173 4.57
Terrant Morrison RB Smyrna (Del.) 2010 5-6½ 167 4.57
Ibraheim Campbell DB Chestnut Hill (Pa.) 2010 5-11½ 187 4.58
David Williams LB Northeast Catholic (Pa.) 2010 5-10 188 4.58
PJ James RB Glassboro (N.J.) 2011 6-0 177 4.61
Vaughn Scott RB West Deptford (N.J.) 2011 5-9 157 4.61
Clayton Minott RB Concord (Del.) 2011 5-9 157 4.62
Huschai Severe WR Washington (Pa.) 2012 5-9½ 149 4.63
Stephon Singleton DB North Catholic (Pa.) 2010 5-6 138 4.64
Brent West RB Germantown (Pa.) 2010 5-7 145 4.64
Bradeem Black RB Camden (N.J.) 2011 5-4 145 4.65
Raheem Richardson WR Union (N.J.) 2010 5-7 151 4.65

High School Football , , , ,

Emerson and Jeter blaze at the Nike Combine (Pittsburgh)

March 17th, 2009

A pair of underclassment were the fastest football players in the Pittsburgh area last weekend at the Nike Combine.  Altoona Area’s sophomore running back James Emerson clocked a 4.42 in the 40,  while Sto-Rox’s freshman safety Marzett Geter cranked out a 4.48 to open some eyes.  Junior corner back Caleb Mancini also went under 4.5 with a 4.49 as did Justin Tress, a WR from Blackhawk.  Here are the top 40 times results for the Nike Combine in Pittsburgh last weekend.

Nike Combine Pittsburgh 40 Time Results

Name Pos. School Class Height Weight 40 Time
James Emerson RB Altoona Area/PA 2011 5-6½ 155 4.42
Marzett Geter S Sto-Rox/PA 2012 5-9½ 161 4.48
Caleb Mancini CB Blackhawk/PA 2010 5-9 160 4.49
Justin Tress WR Blackhawk/PA 2011 5-7 159 4.49
Aaron Maslowski CB Highland – Medina/OH 2010 5-9½ 176 4.51
Brendon Felder WR Gateway Senior/PA 2010 5-11½ 163 4.52
Matthew Green RB Belle Vernon/PA 2011 5-10½ 173 4.55
Seth Cunningham CB Saint Edward/OH 2010 5-11½ 172 4.55
Dashaun Lewis RB Cambridge/OH 2012 6-0½ 200 4.56
Lamonte Gaddis S Cleveland Central Catholic/OH 2010 5-10½ 202 4.57
Donte Asher RB Ben Davis Senior/IN 2010 5-8 174 4.58
David Green WR Woodland Hills/PA 2010 6-0½ 184 4.59
Dominic Troutman DB West/OH 2010 5-7½ 149 4.59
Orne Bey DB Gateway Senior/PA 2010 5-8 166 4.59
Jordan Joyce RB Baldwin/PA 2010 5-8½ 169 4.60
Cody Cook RB Big Beaver Falls/PA 2010 5-7½ 164 4.60
Ryan Harr RB Derry Area/PA 2010 5-8 165 4.61
Nico Johnson DB Governor Thomas Johnson/MD 2012 5-5½ 139 4.62
Doran Grant CB Saint Vincent Saint Mary/OH 2011 5-9½ 169 4.62
Zach Snyder RB Riverside/PA 2010 5-10 167 4.63
Michael Jamar-Brown DB Pickerington/OH 2011 5-9 164 4.63

High School Football , , , , ,