Robey Clocks Fastest Nike Combine 40 Time this Year

Junior cornerback Anthony Robey clocked the fastest 40 time of the year at a NIKE Camp when he came through the line at 4.33 seconds. The 5’9″ 163 lb. Norristown High School product was one of only two participants to go under 4.5 seconds at the event.  He was an all Suburban One League selection as a WR last season but has drawn little interest from schools to this point.  Perhaps his accomplishments at this combine can shine a light on him his senior year.

Here are the top 40 time results from the Philadelphia NIKE combine, courtesty of ESPN.com)

Name Pos. School Class Height Weight 40 Time
Anthony Robey CB Norristown (Pa.) 2010 5-9 163 4.33
Tyrell Martin RB Frankford (Pa.) 2010 5-7 169 4.49
Josh Graham RB Poughkeepsie (N.Y.) 2010 5-6 145 4.5
Alex Amidon RB Hotchkiss 2010 6-0 172 4.53
Miles Shuler RB Long Branch (N.J.) 2011 5-10 163 4.54
Damiere Bird WR Timber Creek (N.J.) 2011 5-8½ 168 4.55
Stacy Burnett RB Liberty (Pa.) 2010 5-9½ 168 4.56
Deandre Reaves LB Dominion (Va.) 2012 5-9½ 162 4.57
Charles Davis CB Neptune (N.J.) 2011 5-10½ 173 4.57
Terrant Morrison RB Smyrna (Del.) 2010 5-6½ 167 4.57
Ibraheim Campbell DB Chestnut Hill (Pa.) 2010 5-11½ 187 4.58
David Williams LB Northeast Catholic (Pa.) 2010 5-10 188 4.58
PJ James RB Glassboro (N.J.) 2011 6-0 177 4.61
Vaughn Scott RB West Deptford (N.J.) 2011 5-9 157 4.61
Clayton Minott RB Concord (Del.) 2011 5-9 157 4.62
Huschai Severe WR Washington (Pa.) 2012 5-9½ 149 4.63
Stephon Singleton DB North Catholic (Pa.) 2010 5-6 138 4.64
Brent West RB Germantown (Pa.) 2010 5-7 145 4.64
Bradeem Black RB Camden (N.J.) 2011 5-4 145 4.65
Raheem Richardson WR Union (N.J.) 2010 5-7 151 4.65

One thought on “Robey Clocks Fastest Nike Combine 40 Time this Year

Leave a Reply to Anonymous