Orlando Under Armour Combine Results


Under Armour makes it’s tour around the country putting on combines and when they come to Florida the getting is always good. Leading the way in the all important 40 yard dash at the combine was Demar Dorsey who ran a blistering 4.25. Angelo Cabrera also impressed with a 4.30 forty yard dash to go with standout times in the shuttle and 3 cone drill. Also running incredible sub 4.4 forties were Nickell Robey, O.J. Ross, Shon Carson, Merrill Noel, Sheldon Robinson and Mack Brown.

Orlando Under Amour Combine Results
NAME 40 shuttle Vertical Broad J 3 Cone
Demar Dorsey 4.25 4.19 39.5 10’1” 7.44
Angelo Cabrera 4.30 4.00 27.5 9’7” 7.13
Nickell Robey 4.34 4.16 36.5 10’4” 7.46
O.J. Ross 4.35 4.19 29 9’0″ 7.95
Shon Carson 4.37 4.28 31 10’7” 7.40
Merrill Noel 4.37 4.37 30.5 9’0” 7.34
Sheldon Robinson 4.38 4.40 37 10’8” 7.18
Mack Brown 4.39 3.91 33.5 8’5” 7.25
De’Joshua Johnson 4.41 30 9’11”
Raphael Thompson 4.41 4.22 28.5 9’11” 7.59
Joseph Byrd 4.41 4.63 28.5 8’12” 7.66
Chris Dunkley 4.43 33 8’4”
Jaylen Watkins 4.44 4.06 29 9’2” 7.31
Terrance Brooks 4.44 4.19 31 8’1”
Alex Hamilton 4.45 4.28 32 9’2” 7.44
James Boone 4.45 4.10 32.5 9’3” 7.70
Tyre Brooks 4.46 4.16 31 9’4” 7.34
Terrell Johnson 4.47 4.17 29 9’10” 7.22
Toby Durham 4.47 4.22 10’7” 7.59
Schon Thomas 4.48 4.22 31 9’1” 7.37
Jimmy Lera 4.48 4.28 32.5 7.25
Ricardo Allen 4.48 4.35 35 10’11” 7.13
Akeem Daniels 4.48 4.09 34 9’4” 7.38
Antoine Story 4.49 4.35 27 9’7” 7.18
Jordan Ozerities 4.50 4.15 32 9’9” 7.15
Anthony Miller 4.50 4.19 35 9’5” 7.22
Dionte Ponder 4.50 4.49 31 9’3” 7.94
Marvin Ford 4.50 4.38 29 9’9”
Brice Hunter 4.50 4.25 32 9’2” 7.66
E.J. Johnson 4.50 4.53 28.5 9’1” 7.53

Leave a Reply