<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Gridironstuds.com Blog</title>
	<atom:link href="http://www.gridironstuds.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridironstuds.com/blog</link>
	<description>High School and Youth Football Highlight Video Talk</description>
	<pubDate>Thu, 11 Mar 2010 17:27:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 3/09/10: Video of the Day: Kyle Brunson - RB - Mill Valley H.S. (Kansas) by Rock&#38;Roll</title>
		<link>http://www.gridironstuds.com/blog/30910-video-of-the-day-kyle-brunson-rb-mill-valley-hs-kansas/comment-page-1/#comment-921</link>
		<dc:creator>Rock&#38;Roll</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=1460#comment-921</guid>
		<description>"SMASH MOUTH" is a accurate description of this HS football "STUD". Kyle Brunsons video was by far the one of most impressive videos I have seen for class of 2011. This kid "TRUCKS" defender after defender, He lays a "BEATDOWN" on defenses. I cannot  remember seeing a HS video in which a RB possesses the ability to square up and plain-out run over defenders, "LEVERAGE". This "STUD" RB is only a junior. The skys the limit (D1)for this young man, hit the weights this offseason. We will be following your HS senior season (2011)and looking forward to watching you play collegiately.</description>
		<content:encoded><![CDATA[<p>&#8220;SMASH MOUTH&#8221; is a accurate description of this HS football &#8220;STUD&#8221;. Kyle Brunsons video was by far the one of most impressive videos I have seen for class of 2011. This kid &#8220;TRUCKS&#8221; defender after defender, He lays a &#8220;BEATDOWN&#8221; on defenses. I cannot  remember seeing a HS video in which a RB possesses the ability to square up and plain-out run over defenders, &#8220;LEVERAGE&#8221;. This &#8220;STUD&#8221; RB is only a junior. The skys the limit (D1)for this young man, hit the weights this offseason. We will be following your HS senior season (2011)and looking forward to watching you play collegiately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fastest 40 Yard Dash Ever by Sydney Russel</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-3/#comment-915</link>
		<dc:creator>Sydney Russel</dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-915</guid>
		<description>Chad,

Jay Hinton, (RB), Morgan State — 1999 ran a 4.29.
He's on the same USA today link:
http://www.usatoday.com/sports/football/nfl/2008-02-22-40-yard-dash_N.htm
He needs to be onthe list.</description>
		<content:encoded><![CDATA[<p>Chad,</p>
<p>Jay Hinton, (RB), Morgan State — 1999 ran a 4.29.<br />
He&#8217;s on the same USA today link:<br />
<a href="http://www.usatoday.com/sports/football/nfl/2008-02-22-40-yard-dash_N.htm" rel="nofollow">http://www.usatoday.com/sports/football/nfl/2008-02-22-40-yard-dash_N.htm</a><br />
He needs to be onthe list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fastest 40 Yard Dash Ever by BSchaeffer</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-3/#comment-914</link>
		<dc:creator>BSchaeffer</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-914</guid>
		<description>Wasn't Chris Johnson's time the fastest laser time ever. Seems like that should have got mentioned too.</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t Chris Johnson&#8217;s time the fastest laser time ever. Seems like that should have got mentioned too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fastest 40 Yard Dash Ever by Richard Perkins</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-3/#comment-910</link>
		<dc:creator>Richard Perkins</dc:creator>
		<pubDate>Sat, 06 Mar 2010 07:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-910</guid>
		<description>Regarding Taylor Mays 40 yd. dash controversy at NFL combine: I will say it again boys. There is simply no reason to debate times in the 40 until their is standardized, fully automatic timing in place. Every time is subjective, every time is flawed even if it is accurate because it cannot be PROVEN as accurate. Standardized 40 timing is certainly coming to pro and college football and then all of these hand-timed results will be forgotten (and good riddance as well) just like every supposedly great hand-timed track event from the distant past. What is going on in this thread is like calling someone a thief before they've been convicted at trial. Until that time, they're simply an ALLEGED thief. These times will only ever be alleged times because they have not, cannot and never will be proven. But again, it is certainly fun to speculate on who is faster. even with these non-scientific times.</description>
		<content:encoded><![CDATA[<p>Regarding Taylor Mays 40 yd. dash controversy at NFL combine: I will say it again boys. There is simply no reason to debate times in the 40 until their is standardized, fully automatic timing in place. Every time is subjective, every time is flawed even if it is accurate because it cannot be PROVEN as accurate. Standardized 40 timing is certainly coming to pro and college football and then all of these hand-timed results will be forgotten (and good riddance as well) just like every supposedly great hand-timed track event from the distant past. What is going on in this thread is like calling someone a thief before they&#8217;ve been convicted at trial. Until that time, they&#8217;re simply an ALLEGED thief. These times will only ever be alleged times because they have not, cannot and never will be proven. But again, it is certainly fun to speculate on who is faster. even with these non-scientific times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fastest 40 Yard Dash Ever by danny</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-3/#comment-906</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-906</guid>
		<description>I am pretty sure that Deangelo Hall out of VT ran faster than half of this board. At the combine.</description>
		<content:encoded><![CDATA[<p>I am pretty sure that Deangelo Hall out of VT ran faster than half of this board. At the combine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fastest 40 Yard Dash Ever by JMorgan</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-3/#comment-904</link>
		<dc:creator>JMorgan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-904</guid>
		<description>BULLET!!!!!!!!! BOB HAYES!!!!!.....Florida A&amp;M Rattlers in the building!.</description>
		<content:encoded><![CDATA[<p>BULLET!!!!!!!!! BOB HAYES!!!!!&#8230;..Florida A&amp;M Rattlers in the building!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fastest 40 Yard Dash Ever by admin</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-2/#comment-903</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-903</guid>
		<description>Check that.  Jacoby ran an unofficial 4.27.</description>
		<content:encoded><![CDATA[<p>Check that.  Jacoby ran an unofficial 4.27.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fastest 40 Yard Dash Ever by admin</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-2/#comment-902</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-902</guid>
		<description>Both C.J. and Jacoby's time were taken from the NFL combine results from Sunday.  Watch the replays of the event,  both players ran unofficial 4.28s.  I also think Jacoby's faster but I have to go with what the times were.</description>
		<content:encoded><![CDATA[<p>Both C.J. and Jacoby&#8217;s time were taken from the NFL combine results from Sunday.  Watch the replays of the event,  both players ran unofficial 4.28s.  I also think Jacoby&#8217;s faster but I have to go with what the times were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fastest 40 Yard Dash Ever by Brandon</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-2/#comment-901</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-901</guid>
		<description>Chad,

I got to call you out man!!!!

I'm a huge CJ Spiller fan.... I went to Clemson. With that said, if CJ ran a hand timed 4.28 then Jacoby Ford would run a 4.19 hand timed since he was .99 faster on the laser at the combine. Stay with me now....  I've watched both of them run more times than any scout at the combine ever will. I give you exhibit A: http://www.youtube.com/watch?v=JlyYj0HtY9c  As anyonel that watched this video can plainly see, Ford (#6 escorting Spiller into the endzone) is much faster, always has been. It's never been close on the track or the football field! So all I'm asking you to do is please post a legit hand timed 40 for Ford.     

I have it on good authority that Jacoby Ford ran a hand timed 4.12 ( the slowest recorded time of 3 college coaches scouting him at Hargrave Military Acadamy). Keep in mind Jacoby's 100m time is over .2 faster then Bo Jackson so it's safe to assume his 40 time is just as fast or damn close!!!

Thanks man!!! I had to get that off of my chest!!! I hope that you will do Jacoby Ford justice and keep up the good work!

Regards,
Brandon</description>
		<content:encoded><![CDATA[<p>Chad,</p>
<p>I got to call you out man!!!!</p>
<p>I&#8217;m a huge CJ Spiller fan&#8230;. I went to Clemson. With that said, if CJ ran a hand timed 4.28 then Jacoby Ford would run a 4.19 hand timed since he was .99 faster on the laser at the combine. Stay with me now&#8230;.  I&#8217;ve watched both of them run more times than any scout at the combine ever will. I give you exhibit A: <a href="http://www.youtube.com/watch?v=JlyYj0HtY9c" rel="nofollow">http://www.youtube.com/watch?v=JlyYj0HtY9c</a>  As anyonel that watched this video can plainly see, Ford (#6 escorting Spiller into the endzone) is much faster, always has been. It&#8217;s never been close on the track or the football field! So all I&#8217;m asking you to do is please post a legit hand timed 40 for Ford.     </p>
<p>I have it on good authority that Jacoby Ford ran a hand timed 4.12 ( the slowest recorded time of 3 college coaches scouting him at Hargrave Military Acadamy). Keep in mind Jacoby&#8217;s 100m time is over .2 faster then Bo Jackson so it&#8217;s safe to assume his 40 time is just as fast or damn close!!!</p>
<p>Thanks man!!! I had to get that off of my chest!!! I hope that you will do Jacoby Ford justice and keep up the good work!</p>
<p>Regards,<br />
Brandon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fastest 40 Yard Dash Ever by Phil</title>
		<link>http://www.gridironstuds.com/blog/the-fastest-40-yard-dash-ever/comment-page-2/#comment-899</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gridironstuds.com/blog/?p=245#comment-899</guid>
		<description>There is a sophmore RB at NC State named James Washington who has run an officially timed 4.31 and has been feverishly working to go below 4.3. He will be running next week in Spring drills and could break the 4.3 barrier. Stay tuned</description>
		<content:encoded><![CDATA[<p>There is a sophmore RB at NC State named James Washington who has run an officially timed 4.31 and has been feverishly working to go below 4.3. He will be running next week in Spring drills and could break the 4.3 barrier. Stay tuned</p>
]]></content:encoded>
	</item>
</channel>
</rss>
