AFC Divisional Picks from GridironStuds Show Hosts
Here are the AFC Divisional Predictions from The Gridiron Studs Show hosts Chad Wilson and Emil Calomino from August 29th’s show as heard here: http://www.blogtalkradio.com/the-gridiron-studs-show/2012/08/29/gridiron-studs-show–82912-afc-division-predictions
| Chad Wilson & Emil Calomino AFC Picks | |||||
| Chad | Emil | ||||
| AFC EAST | AFC EAST | ||||
| 1 | New England | 11-5 | New England | 12-4 | |
| 2 | Buffalo | 8-8 | NY Jets | 9-7 | |
| 3 | NY Jets | 7-9 | Buffalo | 7-9 | |
| 4 | Miami | 6-10 | Miami | 3-13 | |
| AFC NORTH | AFC NORTH | ||||
| 1 | Baltimore | 11-5 | Baltimore | 11-5 | |
| 2 | Pittsburgh | 10-6 | Pittsburgh | 9-7 | |
| 3 | Cincinnati | 9-7 | Cincinnati | 9-7 | |
| 4 | Cleveland | 5-11 | Cleveland | 3-13 | |
| AFC SOUTH | AFC SOUTH | ||||
| 1 | Houston | 10-6 | Houston | 12-4 | |
| 2 | Tennessee | 8-8 | Tennessee | 8-8 | |
| 3 | Jacksonville | 7-9 | Indianapolis | 6-10 | |
| 4 | Indianapolis | 5-11 | Jacksonville | 4-12 | |
| AFC WEST | AFC WEST | ||||
| 1 | San Diego | 10-6 | Denver | 9-7 | |
| 2 | Denver | 7-9 | Oakland | 9-7 | |
| 3 | Kansas City | 5-11 | San Diego | 8-8 | |
| 4 | Oakland | 6-10 | Kansas City | 7-9 | |
| Playoffs | Playoffs | ||||
| Round 1 | Round 1 | ||||
| Houston over Cin. | Houston over Cin. | ||||
| Pittsburgh over SD | Pittsburgh over SD | ||||
| Round 2 | Round 2 | ||||
| New England over Pitt | New England over Pitt | ||||
| Baltimore over Hou. | Baltmore over Hou. | ||||
| Round 3 | Round 3 | ||||
| Baltimore over NE | Baltimore over NE | ||||
| AFC Champs | AFC Champs | ||||
| Baltimore | Baltimore | ||||
As laid out on the 



